Taneya's Genealogy Database
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 11,384 |
| Total Males | 5,898 (51.81%) |
| Total Females | 5,410 (47.52%) |
| Total Unknown Gender | 76 (0.67%) |
| Total Living | 1,571 |
| Total Families | 3,696 |
| Total Unique Surnames | 1,582 |
| Total Photos | 19 |
| Total Documents | 2 |
| Total Headstones | 4 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 1 |
| Total Sources | 2,774 |
| Average Lifespan1 | 64 years, 223 days |
| Earliest Birth (William SHIELDS) | 1600 |
| Longest Lived1 | Age |
|---|---|
| EVERETT, Nathan Thompson | 109 years |
| HAYES, Maria T. | 107 years |
| PORTIS, Zeola L. | 106 years 257 days |
| WOOTEN, Nancy | 106 years |
| WIMBERLY, Charlotte | 104 years 39 days |
| WATKINS, Fred W. III | 103 years |
| LANE, Isaac | 103 years |
| SKINNER, Alfred | 102 years 155 days |
| CHAPMAN, Ida | 102 years |
| HAYES, Mary | 102 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
