Taneya's Genealogy Database
Search Results
Matches 1 to 10 of 10 for Tree equals HistNews: Florida-Pinellas-Tarpon Springs
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F1597 | HistNews: Florida-Pinellas-Tarpon Springs | ||||
| 2 | F1593 | ALBAUGH, Andrew Phillps MD | ROOF, Ada Florence | HistNews: Florida-Pinellas-Tarpon Springs | ||
| 3 | F1599 | DRANE, Louis Edward | HOPE, Ethel May | 28 Jun 1916 | Tarpon Springs, Pinellas, Florida, United States | HistNews: Florida-Pinellas-Tarpon Springs |
| 4 | F1592 | GREY, Frank Irving | CASEY, Mary Ellen | 19 Nov 1914 | Tampa, Hillsborough, Florida, United States | HistNews: Florida-Pinellas-Tarpon Springs |
| 5 | F1600 | HOPE, Jordan Washington | HOPE, Grace May | HistNews: Florida-Pinellas-Tarpon Springs | ||
| 6 | F1595 | LITTLE, Webster Emmett | HistNews: Florida-Pinellas-Tarpon Springs | |||
| 7 | F1602 | MICKLER, Jacob Bartley | HOPE, Grace May | HistNews: Florida-Pinellas-Tarpon Springs | ||
| 8 | F1598 | POND, Amos | JAMES, Mary Annis | HistNews: Florida-Pinellas-Tarpon Springs | ||
| 9 | F1596 | RHODES, Moses Jacob | ROOF, Mary Isadora | HistNews: Florida-Pinellas-Tarpon Springs | ||
| 10 | F1594 | ROOF, John Frederick | MALONEY, Catherine Elizabeth | HistNews: Florida-Pinellas-Tarpon Springs |



