Taneya's Genealogy Database
Indiana, United States
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I4521 | Primary Tree | |||
| 2 | I4523 | Primary Tree | |||
| 3 | I4522 | Primary Tree | |||
| 4 | I1307 | Primary Tree | |||
| 5 | I1303 | Primary Tree | |||
| 6 | 28 Mar 1896 | Indiana, United States | I4817 | Treehouse Compendium | |
| 7 | 28 Mar 1896 | Indiana, United States | I4817 | HistNews: Florida-Pinellas-Tarpon Springs | |
| 8 | Abt 1929 | Indiana, United States | I3737 | Primary Tree | |
| 9 | I3736 | Primary Tree | |||
| 10 | Abt 1927 | Indiana, United States | I3725 | Primary Tree | |
| 11 | I4700 | Primary Tree | |||
| 12 | I6055 | Primary Tree | |||
| 13 | Abt 1884 | Indiana, United States | I2768 | Treehouse Compendium | |
| 14 | I1302 | Primary Tree | |||
| 15 | 30 May 1864 | Indiana, United States | I208 | Treehouse Compendium | |
| 16 | Abt 1894 | Indiana, United States | I2462 | Treehouse Compendium | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Indiana, United States | I4282 | Treehouse Compendium | ||
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | CLARK / SCOTT | 1967 | Indiana, United States | F1139 | Primary Tree |
| 2 | MCCLELLAN / SMITH | F1842 | Primary Tree | ||
