Taneya's Genealogy Database
Ohio, United States
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 25 Dec 1881 | Ohio, United States | I2 | Taneya Research Compendium 2025 | |
| 2 | I5388 | Primary Tree | |||
| 3 | I5389 | Primary Tree | |||
| 4 | I5390 | Primary Tree | |||
| 5 | 23 Jun 1930 | Ohio, United States | I2074 | Primary Tree | |
| 6 | I2075 | Primary Tree | |||
| 7 | I2076 | Primary Tree | |||
| 8 | I2077 | Primary Tree | |||
| 9 | I2575 | Primary Tree | |||
| 10 | I2572 | Primary Tree | |||
| 11 | I2574 | Primary Tree | |||
| 12 | 17 Jun 1860 | Ohio, United States | I2622 | Treehouse Compendium | |
| 13 | Abt 1869 | Ohio, United States | I4823 | Treehouse Compendium | |
| 14 | Abt 1869 | Ohio, United States | I4823 | HistNews: Florida-Pinellas-Tarpon Springs | |
| 15 | 12 Nov 1899 | Ohio, United States | I4816 | Treehouse Compendium | |
| 16 | 12 Nov 1899 | Ohio, United States | I4816 | HistNews: Florida-Pinellas-Tarpon Springs | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 15 Feb 1994 | Ohio, United States | I531 | Primary Tree | |
