Taneya's Genealogy Database
Search Results
Matches 1 to 50 of 131 for Last Name equals MOORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MOORE, Aaron | I1461 | b. Abt 1871 | North Carolina, United States | Primary Tree |
| 2 | MOORE, Alexander | I1693 | Primary Tree | ||
| 3 | MOORE, Alexander Spotswood | I4058 | Treehouse Compendium | ||
| 4 | MOORE, Alfred | I2319 | Treehouse Compendium | ||
| 5 | MOORE, Alice | I1328 | b. 9 Jan 1900 | Washington, North Carolina, United States | Primary Tree |
| 6 | MOORE, Amanda | I1232 | b. Abt 1911 | North Carolina, United States | Primary Tree |
| 7 | MOORE, A. | I4839 | Primary Tree | ||
| 8 | MOORE, A.N. | I4892 | Primary Tree | ||
| 9 | MOORE, A.J. | I3850 | Primary Tree | ||
| 10 | MOORE, Anna Evalina | I4057 | Treehouse Compendium | ||
| 11 | MOORE, A. | I5673 | Primary Tree | ||
| 12 | MOORE, A.J. | I485 | Primary Tree | ||
| 13 | MOORE, Augustus | I2314 | Treehouse Compendium | ||
| 14 | MOORE, Augustus Minton | I2317 | Treehouse Compendium | ||
| 15 | MOORE, A.M. | I4889 | Primary Tree | ||
| 16 | MOORE, A.O. | I4888 | Primary Tree | ||
| 17 | MOORE, Bernard | I4060 | Treehouse Compendium | ||
| 18 | MOORE, Bertha | I1233 | b. Abt 1914 | North Carolina, United States | Primary Tree |
| 19 | MOORE, B. | I5710 | Primary Tree | ||
| 20 | MOORE, Cassie | I3225 | b. Abt 1903 | North Carolina, United States | Primary Tree |
| 21 | MOORE, Charles | I2315 | Treehouse Compendium | ||
| 22 | MOORE, Charlie H. | I4834 | b. Abt 1903 | North Carolina, United States | Primary Tree |
| 23 | MOORE, C.L. | I3851 | Primary Tree | ||
| 24 | MOORE, C. | I5712 | Primary Tree | ||
| 25 | MOORE, C.R. | I4890 | Primary Tree | ||
| 26 | MOORE, Curtis | I1695 | Primary Tree | ||
| 27 | MOORE, David | I5589 | b. | Martin, North Carolina, United States | Primary Tree |
| 28 | MOORE, Delia | I1458 | b. APPROX. 1864 | North Carolina, United States | Primary Tree |
| 29 | MOORE, Dennis | I2017 | b. Abt 1905 | North Carolina, United States | Primary Tree |
| 30 | MOORE, Dollie Frances | I886 | b. 16 Aug 1891 | North Carolina, United States | Primary Tree |
| 31 | MOORE, D. | I6089 | Primary Tree | ||
| 32 | MOORE, D.A. | I4900 | Primary Tree | ||
| 33 | MOORE, Doris Lee | I750 | b. 15 Feb 1927 | Plymouth, Washington, North Carolina, United States | Primary Tree |
| 34 | MOORE, Elberta | I1822 | Primary Tree | ||
| 35 | MOORE, Eli | I1459 | b. Abt 1866 | North Carolina, United States | Primary Tree |
| 36 | MOORE, Emma Jane | I752 | b. 9 Dec 1928 | Plymouth, Washington, North Carolina, United States | Primary Tree |
| 37 | MOORE, E.L. | I5304 | Primary Tree | ||
| 38 | MOORE, Eugenie Emma | I1319 | b. Mar 1883 | Plymouth, Washington, North Carolina, United States | Primary Tree |
| 39 | MOORE, Florence | I1457 | b. APPROX. 1862 | North Carolina, United States | Primary Tree |
| 40 | MOORE, F.E. Sr. | I480 | Primary Tree | ||
| 41 | MOORE, G.B.H. | I486 | Primary Tree | ||
| 42 | MOORE, Georgianna | I5774 | b. Abt 1918 | Primary Tree | |
| 43 | MOORE, Guy Johnny | I3298 | b. 15 Jan 1906 | North Carolina, United States | Primary Tree |
| 44 | MOORE, Hamdiya | I1694 | Primary Tree | ||
| 45 | MOORE, H. | I4838 | Primary Tree | ||
| 46 | MOORE, Harriet | I1464 | b. APPROX. 1876 | North Carolina, United States | Primary Tree |
| 47 | MOORE, Hattie | I3223 | b. May 1890 | North Carolina, United States | Primary Tree |
| 48 | MOORE, Hattie | I1228 | b. Nov 1894 | North Carolina, United States | Primary Tree |
| 49 | MOORE, Hattie | I2016 | b. Abt 1899 | North Carolina, United States | Primary Tree |
| 50 | MOORE, Henry | I1460 | b. APPROX. 1868 | North Carolina, United States | Primary Tree |




