Taneya's Genealogy Database
Search Results
Matches 1 to 50 of 92 for Last Name equals ROBINSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ROBINSON, Andrew | I242 | b. 1 Aug 1918 | Georgia, United States | Primary Tree |
| 2 | ROBINSON, Andrew L. | I1142 | b. 8 May 1877 | Whiteville, Columbus, North Carolina, United States | Primary Tree |
| 3 | ROBINSON, Anna | I2926 | b. Abt 1904 | North Carolina, United States | Primary Tree |
| 4 | ROBINSON, Annie B. | I2921 | b. Abt 1910 | North Carolina, United States | Primary Tree |
| 5 | ROBINSON, Archey | I1143 | b. Abt 1878 | North Carolina, United States | Primary Tree |
| 6 | ROBINSON, Beatrice | I4220 | Primary Tree | ||
| 7 | ROBINSON, B.L. | I3670 | Primary Tree | ||
| 8 | ROBINSON, Bob | I3666 | b. Abt 1800 | North Carolina, United States | Primary Tree |
| 9 | ROBINSON, B.G. | I4946 | Primary Tree | ||
| 10 | ROBINSON, Calvin Earl | I91 | b. 18 Jan 1958 | Brooklyn, New York City, New York, United States | Primary Tree |
| 11 | ROBINSON, Carlethia | I4741 | Primary Tree | ||
| 12 | ROBINSON, Cisco | I508 | Primary Tree | ||
| 13 | ROBINSON, Danny Ray | I471 | Primary Tree | ||
| 14 | ROBINSON, David | I4742 | Primary Tree | ||
| 15 | ROBINSON, D.L. | I3676 | Primary Tree | ||
| 16 | ROBINSON, David Owens | I2919 | b. 14 Mar 1907 | North Carolina, United States | Primary Tree |
| 17 | ROBINSON, Dessie | I4243 | Treehouse Compendium | ||
| 18 | ROBINSON, D.E. | I2 | Primary Tree | ||
| 19 | ROBINSON, D.E. | I18 | Taneya Research Compendium 2025 | ||
| 20 | ROBINSON, Dwayne Shevar | I4948 | b. 17 Oct | Primary Tree | |
| 21 | ROBINSON, Earl Sr. | I467 | b. 3 Apr 1928 | Primary Tree | |
| 22 | ROBINSON, Earl Roland Jr. | I468 | b. 27 May 1958 | Primary Tree | |
| 23 | ROBINSON, E. | I469 | Primary Tree | ||
| 24 | ROBINSON, Edward | I3241 | b. Abt 1863 | North Carolina, United States | Primary Tree |
| 25 | ROBINSON, Emma | I2923 | b. 28 Jul 1916 | North Carolina, United States | Primary Tree |
| 26 | ROBINSON, Ernest | I3532 | Primary Tree | ||
| 27 | ROBINSON, Ethel May | I96 | b. 8 Aug 1908 | Wilmington, New Hanover, North Carolina, United States | Primary Tree |
| 28 | ROBINSON, Fanny | I3243 | b. Abt 1867 | North Carolina, United States | Primary Tree |
| 29 | ROBINSON, Frank | I99 | b. 19 Dec 1913 | Atlanta, Fulton, Georgia, United States | Primary Tree |
| 30 | ROBINSON, Fred | I2616 | Primary Tree | ||
| 31 | ROBINSON, George William | I100 | b. 20 Dec 1915 | Atlanta, Fulton, Georgia, United States | Primary Tree |
| 32 | ROBINSON, G. | I4990 | Primary Tree | ||
| 33 | ROBINSON, Grace | I3240 | b. Abt 1860 | North Carolina, United States | Primary Tree |
| 34 | ROBINSON, Harold | I244 | Primary Tree | ||
| 35 | ROBINSON, H.M. | I3671 | Primary Tree | ||
| 36 | ROBINSON, Herman | I13 | b. 5 Feb 1926 | New York, United States | Primary Tree |
| 37 | ROBINSON, Herman | I19 | b. 5 Feb 1926 | New York, United States | Taneya Research Compendium 2025 |
| 38 | ROBINSON, Homer T. | I2918 | b. Abt 1904 | North Carolina, United States | Primary Tree |
| 39 | ROBINSON, Isaac | I2928 | Primary Tree | ||
| 40 | ROBINSON, Isaac | I919 | b. APPROX. 1854 | North Carolina, United States | Primary Tree |
| 41 | ROBINSON, Isaac "Ike" | I98 | b. 2 Dec 1924 | New York, United States | Primary Tree |
| 42 | ROBINSON, James | I1138 | b. Abt 1866 | North Carolina, United States | Primary Tree |
| 43 | ROBINSON, James | I102 | b. 8 Feb 1912 | Georgia, United States | Primary Tree |
| 44 | ROBINSON, J.O. | I3672 | Primary Tree | ||
| 45 | ROBINSON, James Parnell | I2920 | b. 20 Jun 1907 | North Carolina, United States | Primary Tree |
| 46 | ROBINSON, Jeff | I243 | Primary Tree | ||
| 47 | ROBINSON, J. Jr. | I1486 | Primary Tree | ||
| 48 | ROBINSON, Jimmy Bernard | I472 | b. 9 Mar 1963 | Primary Tree | |
| 49 | ROBINSON, John | I3238 | b. Mar 1842 | North Carolina, United States | Primary Tree |
| 50 | ROBINSON, John | I1139 | b. Abt 1867 | North Carolina, United States | Primary Tree |




