Taneya's Genealogy Database
Search Results
Matches 1 to 50 of 73 for Last Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | THOMAS, A. | I1641 | Primary Tree | ||
| 2 | THOMAS, Alice | I3311 | b. Nov 1851 | Kentucky, United States | Primary Tree |
| 3 | THOMAS, Alma Evelyn | I1654 | b. 6 Sep 1926 | Plymouth, Washington, North Carolina, United States | Primary Tree |
| 4 | THOMAS, Alonzo | I3317 | b. Abt 1862 | Kentucky, United States | Primary Tree |
| 5 | THOMAS, A. | I1642 | Primary Tree | ||
| 6 | THOMAS, A. | I2818 | Treehouse Compendium | ||
| 7 | THOMAS, Bertha | I2584 | b. Mar 1872 | Kentucky, United States | Primary Tree |
| 8 | THOMAS, B.L. | I1652 | Primary Tree | ||
| 9 | THOMAS, Beulah V. | I1645 | b. Abt 1908 | North Carolina, United States | Primary Tree |
| 10 | THOMAS, Carolina | I1620 | b. Aug 1886 | North Carolina, United States | Primary Tree |
| 11 | THOMAS, Charity | I983 | Treehouse Compendium | ||
| 12 | THOMAS, C.R. | I2822 | Treehouse Compendium | ||
| 13 | THOMAS, Clara S. | I2615 | Treehouse Compendium | ||
| 14 | THOMAS, D. | I4580 | Primary Tree | ||
| 15 | THOMAS, D. Jr. | I5591 | Primary Tree | ||
| 16 | THOMAS, D.E. | I2819 | Treehouse Compendium | ||
| 17 | THOMAS, Earl | I1678 | b. 6 Dec 1927 | Plymouth, Washington, North Carolina, United States | Primary Tree |
| 18 | THOMAS, Elizabeth | I3217 | b. Abt 1840 | Tennessee | Treehouse Compendium |
| 19 | THOMAS, Ellen | I3223 | b. Abt 1862 | Tennessee | Treehouse Compendium |
| 20 | THOMAS, Ernest | I1624 | b. Sep 1894 | North Carolina, United States | Primary Tree |
| 21 | THOMAS, E. | I1651 | Primary Tree | ||
| 22 | THOMAS, Estella | I1625 | b. 1898 | North Carolina, United States | Primary Tree |
| 23 | THOMAS, Francis Melvin | I2380 | Treehouse Compendium | ||
| 24 | THOMAS, George Washington | I1734 | b. 10 Mar 1926 | Plymouth, Washington, North Carolina, United States | Primary Tree |
| 25 | THOMAS, Georgeanna | I269 | b. 17 Nov 1897 | Plymouth, Washington, North Carolina, United States | Primary Tree |
| 26 | THOMAS, Harold E. | I2616 | b. Abt 1907 | Louisian | Treehouse Compendium |
| 27 | THOMAS, H. | I1733 | Primary Tree | ||
| 28 | THOMAS, Henrietta | I1622 | b. Oct 1889 | North Carolina, United States | Primary Tree |
| 29 | THOMAS, Hughes | I3314 | b. Oct 1880 | Kentucky, United States | Primary Tree |
| 30 | THOMAS, James | I3316 | b. Abt 1860 | Kentucky, United States | Primary Tree |
| 31 | THOMAS, James Cleveland | I5022 | b. 24 May 1914 | Shelby, Tennessee, United States | Treehouse Compendium |
| 32 | THOMAS, James Robert | I1677 | b. 31 Dec 1921 | Plymouth, Washington, North Carolina, United States | Primary Tree |
| 33 | THOMAS, James W. | I1619 | b. Oct 1884 | North Carolina, United States | Primary Tree |
| 34 | THOMAS, Joe | I1732 | Primary Tree | ||
| 35 | THOMAS, John W. | I3221 | Treehouse Compendium | ||
| 36 | THOMAS, Major John W. | I3216 | b. 24 Aug 1830 | Nashville, Davidson County, Tennessee | Treehouse Compendium |
| 37 | THOMAS, John W. Jr. | I3219 | b. 24 Aug 1856 | Murfreesboro, Rutherford County, Tennessee | Treehouse Compendium |
| 38 | THOMAS, Joseph | I1055 | Treehouse Compendium | ||
| 39 | THOMAS, Joseph | I3313 | b. Jan 1870 | Kentucky, United States | Primary Tree |
| 40 | THOMAS, J.B. | I2821 | Treehouse Compendium | ||
| 41 | THOMAS, Leonard | I2586 | b. Jan 1827 | Kentucky, United States | Primary Tree |
| 42 | THOMAS, Lizzie | I3222 | b. Dec 1879 | Tennessee | Treehouse Compendium |
| 43 | THOMAS, Louis | I1632 | b. Abt 1910 | North Carolina, United States | Primary Tree |
| 44 | THOMAS, Lucy | I1626 | b. Abt 1902 | North Carolina, United States | Primary Tree |
| 45 | THOMAS, L. | I1680 | Primary Tree | ||
| 46 | THOMAS, L.C. | I2823 | Treehouse Compendium | ||
| 47 | THOMAS, M.E. | I1647 | Primary Tree | ||
| 48 | THOMAS, Martha | I1629 | b. Abt 1909 | North Carolina, United States | Primary Tree |
| 49 | THOMAS, Mary | I1621 | b. Jun 1887 | North Carolina, United States | Primary Tree |
| 50 | THOMAS, Mary | I1633 | b. Abt 1912 | North Carolina, United States | Primary Tree |




